Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 20-29 30-39 40-49 50-59
10 K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amberly Weber | 411 | 26 | 3 | 42:17.6 | 42:17.6 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brad Averitt | 414 | 28 | 1 | 38:51.4 | 38:51.4 | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Haynes | 81 | 26 | 1:01:52.0 | 1:01:52.0 | ||
2 | Ashley L'Herisse | 72 | 39 | 1:11:29.0 | 1:11:29.0 | ||
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aprile Denny | 84 | 27 | 6 | 45:35.5 | 45:35.5 | |
2 | Jamie Kilroy | 49 | 27 | 14 | 51:06.6 | 51:06.6 | |
3 | Ashley Leblanc | 82 | 26 | 31 | 1:04:34.3 | 1:04:34.3 | |
4 | Kim Bylen | 56 | 25 | 34 | 1:05:39.4 | 1:05:39.4 | |
5 | Jaimie Newman | 57 | 28 | 35 | 1:05:43.9 | 1:05:43.9 | |
6 | Heather Todd | 42 | 23 | 44 | 1:18:36.5 | 1:18:36.5 | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyle Leblanc | 83 | 27 | 7 | 46:38.7 | 46:38.7 | |
2 | Patrick Kilroy | 50 | 27 | 13 | 51:05.3 | 51:05.3 | |
3 | Zaccheus Stokes | 76 | 28 | 24 | 1:00:33.4 | 1:00:33.4 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Locke | 61 | 37 | 8 | 47:14.9 | 47:14.9 | |
2 | Melinda Robinson | 67 | 33 | 11 | 49:44.6 | 49:44.6 | |
3 | Kelli Coughenour | 65 | 32 | 16 | 53:18.3 | 53:18.3 | |
4 | Kelli Templeman | 63 | 34 | 17 | 53:53.0 | 53:53.0 | |
5 | Blanca Miller | 22 | 30 | 19 | 54:29.8 | 54:29.8 | |
6 | Megan Nordstrom | 410 | 31 | 20 | 56:27.5 | 56:27.5 | |
7 | Emelia Straka | 75 | 30 | 22 | 58:10.6 | 58:10.6 | |
8 | Erin Driver | 69 | 37 | 23 | 58:39.8 | 58:39.8 | |
9 | Traci Jaloma | 70 | 31 | 28 | 1:02:05.2 | 1:02:05.2 | |
10 | Kara Boileau | 6 | 34 | 33 | 1:05:37.8 | 1:05:37.8 | |
11 | Amber Price | 71 | 37 | 37 | 1:08:10.8 | 1:08:10.8 | |
12 | Ruth Thompson | 47 | 32 | 41 | 1:16:31.4 | 1:16:31.4 | |
13 | Stephanie Morlock | 79 | 38 | 43 | 1:17:51.5 | 1:17:51.5 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Baggett | 62 | 35 | 2 | 42:01.6 | 42:01.6 | |
2 | Sean Humphries | 66 | 30 | 4 | 43:15.7 | 43:15.7 | |
3 | Duane George | 18 | 39 | 5 | 44:08.2 | 44:08.2 | |
4 | Yami Romero | 60 | 36 | 9 | 48:21.3 | 48:21.3 | |
5 | Steven Nicholson | 85 | 31 | 25 | 1:00:34.0 | 1:00:34.0 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Harper | 415 | 43 | 18 | 54:02.4 | 54:02.4 | |
2 | Veronica Soto | 80 | 40 | 27 | 1:02:05.0 | 1:02:05.0 | |
3 | Stephanie Hoye | 19 | 43 | 36 | 1:07:16.6 | 1:07:16.6 | |
4 | Jill Keener | 8 | 47 | 45 | 1:18:42.7 | 1:18:42.7 | |
5 | Paula Nelson | 64 | 43 | 46 | 1:18:52.4 | 1:18:52.4 | |
6 | Carla Knecht | 41 | 44 | 48 | 1:24:15.3 | 1:24:15.3 | |
7 | Joyce Hammonds | 74 | 45 | 49 | 1:29:48.0 | 1:29:48.0 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Doug McClelland | 25 | 47 | 10 | 49:18.4 | 49:18.4 | |
2 | Curtis Driver | 68 | 45 | 29 | 1:02:47.7 | 1:02:47.7 | |
3 | Jeffery Morlock | 78 | 45 | 42 | 1:17:51.2 | 1:17:51.2 | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Victoria York | 77 | 54 | 30 | 1:03:12.8 | 1:03:12.8 | |
2 | Makka Wheeler | 412 | 51 | 40 | 1:15:32.6 | 1:15:32.6 | |
3 | Felicia Welch | 73 | 50 | 47 | 1:24:05.9 | 1:24:05.9 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Timothy Hoye | 20 | 53 | 15 | 51:38.9 | 51:38.9 | |
2 | Ted Engeman | 409 | 58 | 21 | 57:57.9 | 57:57.9 | |
3 | Ray Wheeler | 413 | 51 | 32 | 1:05:08.3 | 1:05:08.3 | |
4 | Leon Belamy | 58 | 54 | 50 | 1:30:57.0 | 1:30:57.0 | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Houston | 59 | 61 | 12 | 50:39.4 | 50:39.4 | |
2 | John Bryant | 16 | 62 | 38 | 1:09:28.5 | 1:09:28.5 |